Shareholders Composition
Here is the composition of the company’s shares to PT Hexindo Adiperkasa Tbk.
Summary
As of 31 March 2024
PT Hexindo Adiperkasa Tbk
840,000,000 share issued
No. | Share Owner | Share | Paid Share | % |
1 | Hitachi Construction Machinery Co Ltd, Japan | 408,180,000 | IDR 40,818,000,000 | 48,59% |
2 | Itochu Corporation, Japan | 210,400,000 | IDR 21,040,000,000 | 25,05% |
3 | Hitachi Construction Machinery Asia and Pacific Pte Ltd, Singapore | 42,620,000 | IDR 4,262,000,000 | 5,07% |
4 | Public (each below 5%) | 178,800,000 | IDR 17,880,000,000 | 21,29% |
5 | Total | 840,000,000 | IDR 84,000,000,000 | 100% |
Classification of shareholders
As of 30 Jun 2024
As of 31 Mar 2024
As of 31 Mar 2023
As of 31 March 2022
As of 31 March 2021